Language
EN ES DE

Marbella · €/m²

Elviria / Las Chapas (29604)

Recorded average per m²
€3,970/m²
Transactions
546
Observation period
last 12 available months, retrieved 21/08/2026
Retrieved
21/08/2026

Recorded figures

Period €/m² Transactions
calendar year 2020, retrieved 21/08/2026 €2,500 410
calendar year 2021, retrieved 21/08/2026 €2,700 430
calendar year 2022, retrieved 21/08/2026 €3,000 450
calendar year 2023, retrieved 21/08/2026 €3,300 480
calendar year 2024, retrieved 21/08/2026 €3,600 510
calendar year 2025, retrieved 21/08/2026 €3,970 546
last 12 available months, retrieved 21/08/2026 €3,970 546

Compare an asking price in this zone