Marbella · €/m²
The gap between asking prices and notarised prices in Marbella
A first look at how publicly listed asking prices sit against notarised sale averages in the same postal zones. Figures are entered by hand from named portals; nothing is scraped.
Median gap
No median yet: none of the zones currently has both an asking figure and a notarised figure.
Gap by postal zone
| Zone | Asking €/m² | Notarised €/m² | Absolute gap | Percentage gap | Asking source | Retrieved | Asking period | Notarised period | Note |
|---|---|---|---|---|---|---|---|---|---|
| Marbella Centro / Casco Antiguo (29601) | — | €4,347 | — | — | — | — | — | last 12 available months, retrieved 21/08/2026 | — |
| Marbella Centro / Costa Oeste (29602) | — | €5,475 | — | — | — | — | — | last 12 available months, retrieved 21/08/2026 | — |
| Marbella Este (29603) | — | €4,726 | — | — | — | — | — | last 12 available months, retrieved 21/08/2026 | — |
| Elviria / Las Chapas (29604) | — | €3,970 | — | — | — | — | — | last 12 available months, retrieved 21/08/2026 | — |
| Nueva Andalucía (29660) | — | €4,739 | — | — | — | — | — | last 12 available months, retrieved 21/08/2026 | — |
| San Pedro de Alcántara (29670) | — | €4,358 | — | — | — | — | — | last 12 available months, retrieved 21/08/2026 | — |
Why this comparison is imperfect
Portal zone cuts do not match postal codes exactly. A listing area labelled Elviria, Centro or Nueva Andalucía is not the same geography as the notarial postal-code series.
Asking figures and notarised figures cover different time windows. They should not be read as the same market moment.
Listings are not a random sample. What is advertised, at what price, and for how long is chosen by sellers and portals.
The gap does not measure the negotiating room of a single property. It is a zone-level distance between two imperfect series.